In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Mountain Biking | 1 | 1:00:00 | 9.32 | (6:26) | 15.0 | (4:00) | ||||||
| crossfit | 3 | 57:59 | ||||||||||
| road riding | 1 | 45:00 | 6.21 | (7:14) | 10.0 | (4:30) | ||||||
| Total | 5 | 2:42:59 | 15.53 | 25.0 | ||||||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
Tuesday Aug 26 | ||
| crossfit (fran) 8:30 [3] | ||
| back to see old friend "Fran"
last time I did this workout it kicked my ass.. bad. I've done some work on it and took off 5 minutes from my last time. 13:30 to 8:30 minutes 21 thrusters 95 lbs 21 pull ups 15 thrusters 15 pull ups 9 thrusters 9 pull ups it looks simple .. it isn't. I've got some work to beat this guy out of Calgary http://ca.youtube.com/watch?v=PyXTguBCpv8 second vid is great too http://ca.youtube.com/watch?v=2Ps_unLEzCE&NR=1 too bad my polar konked out on my, my chest was about to explode! | ||
Monday Aug 25 | ||
| road riding (kids trailer) 45:00 [2]10 km (4:30 / km) | ||
| riding with the kids in tow. Looking for a cool playground, but couldn't find it. Rode all over hells half acre trying to locate it.
the girls are getting heavy. probably 100 lbs in tow. | ||
Sunday Aug 24 | ||
| Mountain Biking 1:00:00 [2]15 km (4:00 / km) | ||
| Testing Trek or Treat Oakville. Some washout on the course has made it tricky, but I think for the race the course will be all back to normal.
the two crushing hill climbs are still there. Still working on kids race/walk option. | ||
| crossfit 30:00 [4] | ||
| a garage workout
500 m row 20 jumping pull ups 20 kettlebell swings 35 lbs 20 push ups 400 m run 20 sit ups 20 double unders x 3 | ||
Saturday Aug 23 | ||
| crossfit 19:29 [4] | ||
| ahr:163 max:174 shoes: ecco receptor 6010 orange | ||
| 800 m run
21 shoulder press 90 lbs 800 m run 21 push press 90 lbs 800 m run 21 push jerk 90 lbs http://media.crossfit.com/cf-video/SPPPPJ155.wmv from crossfit georgetown, aka my garage. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 | |||||||||||||||||
| Aug 3 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 | |||||||||||||||||
| Aug 3 |
All Weeks | Months | Years | as Calendar