In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Walking | 3 | 4:41:00 | 9.51 | (29:33) | 15.3 | (18:21) | ||||||
| Running | 2 | 40:36 | 4.91 | (8:16) | 7.9 | (5:08) | ||||||
| Biking | 1 | 26:22 | 7.21 | (3:39) | 11.6 | (2:16) | ||||||
| Total | 6 | 5:47:58 | 21.62 | (16:05) | 34.8 | (9:59) | ||||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 |
All Weeks | Months | Years | as Calendar