In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| biking | 1 | 45:00 | ||||||||||
| orienteering | 1 | 40:00 | ||||||||||
| elliptical | 1 | 35:00 | ||||||||||
| Total | 3 | 2:00:00 | ||||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
Thursday Sep 4 | ||
| orienteering 40:00 [3] | ||
| shoes: brooks adrenaline | ||
| my roommate gave my bike and i a ride to crandalls park and i went orienteering with the map clint give me the link to online.
i got there without having much of a plan and when i had printed the map it came out very small. so there was a lot of last minute planning as to where i wanted to go next. i wanted to always know where i was on the map but i ended up having a lot of hesitation at smaller rock features. clint had told me that not all areas of the map were completely up to date and the north lines were off, so i also abandoned compass work for the day. overall im very glad i went but for next time want to plan a course ahead of time for me to run. that way i can work on planning ahead more. near the very end of my run i came across an area of the park that seemed familiar and then it dawned on me that i had come to a local meet here in years past. i remember that it was at a time when i still consistently beat carl, but i had some trouble with a bare hillside and he beat me that day. must have been three or four years ago. | ||
| C • pretty hard to get motivate... 1 | ||
| biking 45:00 [3] | ||
| shoes: brooks adrenaline | ||
| HILLY!
i was warned it was hilly, but you dont notice as much when riding in a car with friends. started getting dark as i was riding back so will have to go earlier in the day next time. time is an estimate. | ||
Tuesday Sep 2 | ||
| elliptical 35:00 [3] | ||
| shoes: brooks adrenaline | ||
| first time at the uconn gym | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 6 | |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Jul 12 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 6 | |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Jul 12 |
All Weeks | Months | Years | as Calendar