In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Road Biking | 1 | 2:00:00 | ||||||||||
| Soccer | 1 | 30:00 | ||||||||||
| Total | 2 | 2:30:00 | ||||||||||
| « |
| ||||||||||
| F | S | S | M | T | W | H | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 | |||||||||||||||||
| Jun 22 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 | |||||||||||||||||
| Jun 22 |
All Weeks | Months | Years | as Calendar