In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| running | 9 | 4:45:00 | 30.61 | (9:18) | 49.27 | (5:47) | 1340 | |||||
| Jympa | 2 | 1:55:00 | 1.24 | (32:32) | 2.0 | (57:29) | ||||||
| cycling | 1 | 1:37:45 | 24.23 | (4:02) | 39.0 | (2:30) | ||||||
| strength | 2 | 14:00 | ||||||||||
| Total | 14 | 8:31:45 | 56.09 | 90.27 | 1340 | |||||||
| « |
| ||||||||||||||
| M | T | W | H | F | S | S | |||||||||
Saturday Jul 5 | ||
| Jympa 1:00:00 [2] 1 km (1:00:00 / km) | ||
| shoes: asics DS | ||
| circuits at the pec. quads feeling sore during lunges, apart from that feeling great. though my stocmahcs upset after a bad nights sleep and not getting enough food in quickly enough last night. i like my new shoes. | ||
| C • WOC ? 2 | ||
Friday Jul 4 | ||
| running warm up/down 15:00 [1] 2 km (7:30 / km) | ||
| Attempt number one in trying to get Peter to become a fell runner, down to Robinson's corner and home.Then went an ran it again myself as a stretch for whatever race or training I do tonight. | ||
| running warm up/down 20:00 [3] 3.5 km (5:43 / km) +100m 5:00 / km | ||
| really excited about the race before I left, but I was in a I-can't-be-bothered mode when I got there. Forced myself to warmup, and really had to force myself to climb a bit of Donard wood before the start. I really could'nt be bothered! | ||
| running race 1:00:39 [5] 8.8 km (6:54 / km) +850m 4:39 / km | ||
| shoes: inov8 july 2008 | ||
| Donard Fell race. Thankfully when the gun went off, and we ran up the main street I was feeling good and semi excited, but very nervous. Its a long climb, and I havent done it since 3 years ago. One and only time. Nor have I been doing any mountain runs in 3months so I was scared what would happen as I left Donard Forrest. I was 9th at the end of the road at the back of the leading group and though ok this is alright so far. Up through the forrest and as we left it I could still see Des Woods who was crossing the glen river as I left the forrest, that was kind of cool to be still so close to the leader.
Up the black stairs I was on Eamon McCrickards tail, and he kept changing his lead on me, until eventually I got past him in the boulder field. Then I realised who was next infront of me, Gary Bailey! (wmrt team) and somehow I caught him at the end of the boulder field. Then Des came past us leading, Neil, Deon, Andrew Niblock, Eoghan, which meant I was 6th to the top in around 42:12! It was kind of scary. Last time I did it I was 56:11. Coming down was a real experience as there was still so many people coming up. I caught Eoghan in the boulder field which meant I was 5th, but straight on that Gary Bailey came past me along with David O'Flaherty and Eamon was back with me. Then my shoe came off, and I had to repass Eoghan. It was scary how fast Gary ran. I was just keeping with david and Eamon behind me. Down through the forest we lost Eamon I was leading, but I tried to take a short cut through the last bit of wood which failed. So David got 50m on me. When I hit the road I was finished! David opened his gap on me, and I was constantly checking my back for Eamon. 600m on the road has never felt so long! Fantastic feeling to have finished 7th. Just over 4mins down on the record which Des broke and put to 56mins. donard forest 11:49 donard 42:12 (6th fastest assent) down 18:26 (4th fastest descent) alot better than 3 years ago when I did 56:11 up, 28:59 down and a total of 85:10, 25 and a half mins faster! | ||
| running 7:00 [1] 1 km (7:00 / km) | ||
| walk, jog, crawl trying to loosen up. No pain the day after :o) | ||
Thursday Jul 3 | ||
| cycling long 1:37:45 [2] 39 km (2:30 / km) | ||
| out to the old fields at ballykinlar added in the hill to take me onto the back seaford road, round the loop and back into clough and home. | ||
Wednesday Jul 2 | ||
| running tempo 23:51 [234] 5.61 km (4:15 / km) +90m 3:56 / km | ||
| shoes: mizuno feb 2008 | ||
| started as late run to stretch my legs then subconsciously
kept picking it up. home to windmill street, up windmill hill, out the crossgar road, moss road home. feeling really good! | ||
| running 6:00 [1] 1 km (6:00 / km) | ||
| secret russian running drills | ||
| strength 5:00 [1] | ||
Tuesday Jul 1 | ||
| running long 1:40:30 [2] 17 km (5:55 / km) +200m 5:35 / km | ||
| shoes: mizuno feb 2008 | ||
| run with paddy through lagan meadows over to malone house up the hill twice and back to the pec. plenty of gossing. The other cool thing is I can declare that im going to win the banquet at WUOC since i'm going to kiss the only swedish female athlete there. | ||
| C • 1 | ||
| strength 9:00 [3] | ||
| doing some secret swedish tests before i ran
lateral bridge left: 1:31 lateral bridge right 1:46 flexor endurance test: 4:10 extensor endurance test: 1:42 | ||
Monday Jun 30 | ||
| running warm up/down 33:00 [2] 6 km (5:30 / km) | ||
| running intervals 19:00 [15] 4.36 km (4:21 / km) +100m 3:55 / km | ||
| ahr:176 max:191 | ||
| 1min on/1min off lagan meadows in the woods, then i hit the hill for one as well and went home the undulating high road. 10 reps. each distance was over 300-335m except the hill, where i was down to 250m :o) | ||
| Jympa 55:00 [1] 1 km (55:00 / km) | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 | |||||||||||||||||
| Jun 21 | |||||||||||||||||
| Jun 14 | |||||||||||||||||
| Jun 7 |
All Weeks | Months | Years | as Calendar