In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| rollerskiing | 3 | 4:33:00 | 33.3 | (8:11) | 53.59 | (5:05) | ||||||
| Ski-o | 1 | 1:42:00 | 14.0 | (7:17) | 22.53 | (4:31) | ||||||
| Running | 2 | 1:36:00 | 8.0 | (12:00) | 12.87 | (7:27) | ||||||
| Core Strength | 2 | 1:04:00 | ||||||||||
| Orienteering | 1 | 51:00 | 2.49 | (20:31) | 4.0 | (12:44) | ||||||
| Cycling | 2 | 48:00 | 15.0 | (3:12) | 24.14 | (1:59) | ||||||
| Hill bounding | 1 | 24:00 | 2.5 | (9:36) | 4.02 | (5:57) | ||||||
| Spenst | 1 | 8:00 | ||||||||||
| Total | 13 | 11:06:00 | 75.28 | 121.16 | ||||||||
| « |
| |||||||||||||||||
| F | S | S | M | T | W | H | ||||||||||||
Wednesday Jul 23 | ||
| Cycling (to work) 18:00 [1] 7.5 mi (2:23 / mi) | ||
| Cycling (from work) 30:00 [1] 7.5 mi (3:59 / mi) | ||
| trying to outrun the thunderstorm. Mostly successful. | ||
| rollerskiing (double pole) 1:17:00 [1] 6.0 mi (12:49 / mi) | ||
| (injured) | ||
| specific strength. The rain cleared up and the sun came out. 7xss, 7xdp, 7x dpk, 4x nopole. the dp kick hurt my achilles, but I decided it was just something I had to work through. No pole hurt too. Solid workout though. | ||
Tuesday Jul 22 | ||
| Ski-o (skate) 1:42:00 [1] 14.0 mi (7:17 / mi) | ||
| ahr:128 | ||
| Training on the Newton street-o map. Need to draw up some sprint courses on that map to make it more challenging. | ||
| rollerskiing (skate) 1:16:00 [1] 11.0 mi (6:55 / mi) | ||
| dropped the mapholder and picked up my backpack, then skied in to work. Mostly dp along the river path. All those people saying "those are awesome!" just don't realize how rollerskiing is not nearly as much fun as it looks... | ||
| Running 1:00:00 [1] 5.5 mi (10:55 / mi) | ||
| ahr:134 | ||
| to Hammond Pond and back. | ||
| Orienteering 51:00 [1] 4 km (12:45 / km) | ||
| ahr:145 | ||
| I had no intention of training five hours today, it just sort of happened. orienteering went ok, fun course set out by Pia. I forgot a compass, and it was not a good day to not have a compass. Yo-yoed with Dean for a while until I left him on one of hte longer legs. Moving very cautiously at times, going solely off of features to make sure I was going in the right direction, since there were many directional changes. The last three controls it was getting pretty dark, I had to stop if I wanted to read the map. Achilles was hurting pretty bad by the end of this run... stupid. | ||
Monday Jul 21 | ||
| Core Strength 34:00 [3] | ||
| Spenst 8:00 [3] | ||
| Interspersed with the strength. My legs were tired, I had to sit down after the tuck jumps. Did tuck jumps, split squat jump things, and flying cogbills. | ||
Sunday Jul 20 | ||
| Running warm up/down 36:00 [1] 2.5 mi (14:24 / mi) | ||
| slow. By the time I was done my bandana I wrapped around my head could be wrung out. I don't have a scale to measure how much water I've lost during workouts, but I suppose I could take the fact that every piece of clothing I wore was wring-out-able as a sign that I should drink a lot of liquids right now... | ||
| Hill bounding intervals 24:00 [3] 2.5 mi (9:36 / mi) | ||
| 3x prospect hill. Could have done more, but I had plenty of valid reasons to stop, the most important one being that my achilles still felt good and I didn't want to push my luck.
up/down (avg HR/HR at top): 4:19/4:22 (172/183) 4:32/4:33 (174/184) 4:30/ n/a (177/186) | ||
| C • Every time I read your log 1 | ||
| Note | ||
| Although not a huge week, spent upwards of 10 hours between fri and sun cleaning the apartment. My feet hurt. | ||
Saturday Jul 19 | ||
| rollerskiing (classic) 2:00:00 [1] 16.3 mi (7:20 / mi) | ||
| ahr:136 | ||
| skiing with CSU, pretty easy intensity. Are my skis just too fast? Quite possible... either that or I've finally figured out how to be efficient in L1. Because Olga and Hannah had HRs of 180... | ||
| C • Alternative 2 | ||
| Core Strength 30:00 [3] | ||
| same workout as the one that rocked me on tuesday. oof. | ||
Friday Jul 18 | ||
| Note | ||
| (rest day) | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
All Weeks | Months | Years | as Calendar