In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Run | 2 | 1:30:58 | ||||||||||
| Pilates | 1 | 1:00:00 | ||||||||||
| Body | 1 | 1:00:00 | ||||||||||
| Total | 4 | 3:30:58 | ||||||||||
| « |
| ||||||||||
| W | H | F | S | S | M | T | |||||
Sunday Oct 5 | ||
| Pilates 1:00:00 [3] | ||
| Got dropped off by Stodge & Holly straight from the M6, got changed into O trousers (better than jeans or posh ones - the only other trousers in the car, & decided to sort out getting home later!
A good stretch, followed by a rapid walk back to Micks to get a lift the rest of the way hearing all about his alpine adventures in the snow & ice over the last few weeks. | ||
| Note | ||
| Chris & Karens post-wedding O. Sent Stodge out on the proper course & went for a wander & got lost with Holly around the yellow course!
She's a wasted bunny after 2+ hours of non-stop ceilidh-ing last night & a very late night. I can't count the ceilidh as training as I only did 2 dances with munchkin as my partner, but it was energetic!!! | ||
Friday Oct 3 | ||
| Body (Attack) 1:00:00 [3] | ||
| shoes: Adidas Response Light | ||
| My poor quads!
Lucy was back on form, and the lunges bit at the end killed off any normal muscle tissue I had left in the quads! Left quickly to be hot & sweaty at Hollys Harvest Festival - a good way to get personal space in a crowded church! | ||
Thursday Oct 2 | ||
| Run intervals 33:20 [4] | ||
| shoes: Adidas Response Light | ||
| Chasers Thursday night run from the Thomas's. Somehow we all ended up on Walton High field & did intervals - 5x2/3 lap fast (working on stride length), with 1/3 lap recovery. Everybody did something slightly different, and then it started raining so we went back for fish & chips. Yum! | ||
Wednesday Oct 1 | ||
| Run long 57:38 [3] | ||
| shoes: vj's | ||
| Frustrated, but not especially motivated so took ages to actually get out the door & run, but loved it while I was out. Ran all my favourite paths (well, alot of them, anyway!), pretty much had the Chase to myself (except for the pack of deer I saw 5 or 6 times - they were stalking me, I'm sure) and felt good. I-pod's back, so I bopped as I went - Depeche Mode, D-lite, Kylie, Libertines, Wonderstuff, excellent!!
Map at http://www.nopesport.com/td/images/1b83814571d9851... note all the ups! | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
All Weeks | Months | Years | as Calendar