In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| warm up/down | 2 | 45:00 | ||||||||||
| Football | 2 | 25:00 | ||||||||||
| Total | 4 | 1:10:00 | ||||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
Sunday Oct 12 | ||
| Football intervals 10:00 [3] | ||
| Debut for Cobden View fc in the Cup. Came on in last ten minutes on the left wing when 4-2 up (and we still played shit!). Popped in a fifth, thus giving me the best goals to minutes ratio in the team this season. Also won dick of the day for coming on with my shirt the wrong way round - thoroughly deserved. An interesting debut. | ||
| warm up/down 20:00 [2] | ||
| Drills and stretching | ||
Friday Oct 10 | ||
| Note | ||
| (sick) (rest day) | ||
| Getting to the tail end of cold I think. Easy one tomorrow if all is well | ||
Thursday Oct 9 | ||
| warm up/down 25:00 [2] | ||
| Drills and sprints. Cool down. | ||
| Football 15:00 [4] | ||
| Indoor. Rotation matches, 1st goal wins. Short and very sharp. Chest not working well. | ||
Wednesday Oct 8 | ||
| Note | ||
| (sick) (rest day) | ||
| Nose utterly bunged up. Knee out bones sore to the touch which is new! Went for a walk and easy ride instead up Loxley. Easy ride because my back axle snapped. | ||
Tuesday Oct 7 | ||
| Note | ||
| (sick) (rest day) | ||
| Guts gone haywire. Baaad poos. Dario G last night whipped us into a right frenzy. | ||
| C • DarioG 3 | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Dec 16 | |||||||||||||||||
| Dec 9 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Dec 16 | |||||||||||||||||
| Dec 9 |
All Weeks | Months | Years | as Calendar