In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Road Bike | 8 | 4:20:00 | 59.4 | (4:22) | 95.6 | (2:43) | ||||||
| Run | 2 | 1:00:20 | 7.95 | (7:35) | 12.8 | (4:42) | ||||||
| Total | 10 | 5:20:20 | 67.36 | (4:45) | 108.4 | (2:57) | ||||||
| « |
| |||||||||||
| M | T | W | H | F | S | S | ||||||
Saturday Oct 11 | ||
| Event: City of London Orienteering Race | ||
Thursday Oct 9 | ||
| Road Bike (Bike to work) 25:00 [2]9.7 km (2:35 / km) | ||
| Knee is not very happy this morning after its little trot last night. | ||
| Road Bike (Bike home from work) 40:00 [3]14.2 km (2:49 / km) | ||
| Run 36:30 [2]7.8 km (4:41 / km) | ||
| shoes: Nike Air Zoom Vomero +3 | ||
| Shockingly my quads are aching after yesterday's trot round the Downs, but I went out for more anyway. I feel like I'm starting running all over again. 35 mins and I felt knackered and my legs were shaking like I'd run a long race.
Down Parry's Lane, through Stoke Bishop, up Stoke Hill, then completed the loop around the Downs. Knee much the same as yesterday. Felt like a niggle while running straight, but painful when turning. Stretched-out at the end by kicking my heels up to my ass. That really hurt the knee. As does stretching the hamstrings. Feeling a bit apprehensive about the weekend now. | ||
Wednesday Oct 8 | ||
| Road Bike (Bike to work) 25:00 [2]9.7 km (2:35 / km) | ||
| Road Bike (Bike home from work) 40:00 [3]14.2 km (2:49 / km) | ||
| Run 23:50 [2]5 km (4:46 / km) | ||
| ahr:140 max:152 shoes: Nike Air Zoom Vomero +3 | ||
| Felt that I needed to test my knee and make sure that my legs can remember how to run before the weekend. I've entered two races and am really hoping that I can actually do them, not to mention the OMM.
One lap of the Downs on the pavement. Knee felt ok when running in a straight line, just felt like a niggle in the ligament. But turning to the left causes the bad knee to feel like it's about to give way and it hurts. Going to try another run tomorrow then will decide what to do longer-term after the weekend. | ||
Tuesday Oct 7 | ||
| Road Bike (Bike to work) 25:00 [2]9.7 km (2:35 / km) | ||
| Dark and wet this morning. Put my lights on for the first time. Winter ahoy. | ||
| Road Bike (Bike home from work) 40:00 [3]14.2 km (2:49 / km) | ||
| Wind was beastly this evening. | ||
Monday Oct 6 | ||
| Road Bike (Bike to work) 25:00 [2]9.7 km (2:35 / km) | ||
| Forgot to pump my tyres back up to rpad pressure after deflating them on Saturday. Could really feel the rolling resistance this morning. | ||
| Road Bike (Bike home from work) 40:00 [3]14.2 km (2:49 / km) | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 | |||||||||||||||||
| Sep 7 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 | |||||||||||||||||
| Sep 7 |
All Weeks | Months | Years | as Calendar