In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Ride | 2 | 3:20:00 | 42.25 | (4:44) | 68.0 | (2:56) | ||||||
| Run | 3 | 1:57:30 | 13.42 | (8:45) | 21.6 | (5:26) | ||||||
| Gym | 1 | 30:00 | ||||||||||
| Total | 6 | 5:47:30 | 55.67 | 89.6 | ||||||||
| « |
| ||||||||||
| H | F | S | S | M | T | W | |||||
Tuesday Oct 7 | ||
| Run 38:45 [3]7.2 km (5:23 / km) | ||
| slept:6.0 shoes: Asics GT 2020 | ||
| Dropped the car in for service at FTG and ran to work. Enjoyed it, even though running with a backpack and in the rain. | ||
| Run 38:15 [3]7.2 km (5:19 / km) | ||
| shoes: Asics GT 2020 | ||
| Late arvo run back from work to get the car. Felt ok for a while but a bit over it by the end. Pace ok but think this leg was more downhill than this morning. | ||
| Ride 1:31:00 [3]16 km (5:41 / km) | ||
| shoes: GF - Cake | ||
| Tuesday night MTB and Pizza from Josh's. Really enjoyed being out on the bike after wrapping myself in cotton wool to avoid injury for the last 9 months. Skills came back reasonably quick. Had good legs even considering the running. Fair bit of up and down traversing across to Upper Gully. Lights required for the bike track ride home. Might be going ok after a few more weeks of training. | ||
Monday Oct 6 | ||
| Gym 30:00 [3] | ||
| Evening in the gym. Left work with the intention of paddling now that it's daylight savings, but raining and 10 degrees ended that. Dragged myself to the gym. Started with a circuit about 50% weight, short rest. Over it after 15 min but dragged it out to 30 min so it was worth logging. Amazing the strength loss in 2-3 weeks. | ||
Sunday Oct 5 | ||
| Run 40:30 [3]7.2 km (5:38 / km) | ||
| slept:11.0 shoes: Asics GT 2020 | ||
| Fantastic day so out for a run with Kim along Kananook Ck trail to Seaford and back. Felt good ... still lacking a bit of motivation. | ||
| C • congrats!!!!!!! 7 | ||
| Ride 1:49:00 [3]52 km (2:06 / km) | ||
| shoes: Trek 2300 | ||
| Evening road ride on Beach Rd to Brighton and back with Kim. Made the most of daylight savings and a nice day. For some reason legs were full of riding and felt awesome. Rolled along for most of the way but convinced Kim to do some hard turns for the last 10k, good hit out. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
All Weeks | Months | Years | as Calendar