In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| walking | 1 | 1:30:00 | ||||||||||
| Running | 1 | 59:51 | 7.15 | (8:22) | 11.5 | (5:12) | ||||||
| Total | 2 | 2:29:51 | 7.15 | 11.5 | ||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 6 | |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 6 | |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 |
All Weeks | Months | Years | as Calendar