In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 3 | 1:40:00 | 13.86 | (7:12) | 22.31 | (4:28) | ||||||
| Swimming | 2 | 1:07:30 | 1.96 | (34:29) | 3.15 | (21:25) | ||||||
| Road Cycling | 1 | 50:00 | 20.0 | (2:29) | 32.19 | (1:33) | ||||||
| Total | 6 | 3:37:30 | 35.82 | (6:04) | 57.65 | (3:46) | ||||||
| « |
| |||||||||||
| T | W | H | F | S | S | M | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 7 | |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 7 | |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 |
All Weeks | Months | Years | as Calendar