In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 2 | 3:10:00 | 21.93 | (8:39) | 35.3 | (5:22) | ||||||
| Strength | 1 | 30:00 | ||||||||||
| Total | 3 | 3:40:00 | 21.93 | 35.3 | ||||||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 6 |
All Weeks | Months | Years | as Calendar