In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Mountain Biking | 3 | 2:46:00 | 33.52 | (4:57) | 53.94 | (3:04) | ||||||
| Cycling | 3 | 2:43:00 | 46.76 | (3:29) | 75.25 | (2:09) | ||||||
| Soccer | 1 | 1:45:00 | ||||||||||
| Orienteering | 1 | 1:00:16 | 3.04 | (19:47) | 4.9 | (12:17) | ||||||
| Walking | 1 | 45:00 | ||||||||||
| Total | 9 | 8:59:16 | 83.32 | 134.09 | ||||||||
| « |
| |||||||||||
| S | S | M | T | W | H | F | ||||||
Thursday May 15 | ||
| Mountain Biking 1:23:00 [3] 25.04 km (3:19 / km) | ||
| shoes: Giant Sedona | ||
| Ran down to Alain's to pick up some malt extract for Saturday, came home through the village & along the canal trail to Bushnell's Basin. | ||
Wednesday May 14 | ||
| Note | ||
| (rest day) | ||
| Took the day off to adjust the bikes | ||
Tuesday May 13 | ||
| Mountain Biking 53:00 [3] 18.82 km (2:49 / km) | ||
| shoes: Giant Sedona | ||
| Commute to work | ||
| Mountain Biking 30:00 [3] 10.08 km (2:59 / km) | ||
| shoes: Giant Sedona | ||
| Ride to the scrimmage at Thornell Farm Park, part road part trails | ||
| Soccer 1:45:00 [4] | ||
| "Friendly" scrimmage with the O40 A team folks. | ||
Monday May 12 | ||
| Walking 45:00 [1] | ||
| lunch loop | ||
Sunday May 11 | ||
| Cycling 1:45:00 [4] 48.7 km (2:09 / km) | ||
| weight:207lbs shoes: Trek 2300 | ||
| AM training ride, through the park & out Log Cabin to Fishers/Phillips/251/Willis Hill Road, then out Strong to Bennett & left on CR39 to the village, back out W Main to 64, through Mendon to Van Voorhis.
2 distinct rides - going out to Bloomfield ran into a stiff headwind, so mentally seemed like an uphill plod the whole way, turned around at the village and seemed like a downhill sprint all the way home. Overall time wasn't far off the average 2:15 (I'd like to be closer to 2 min/km on the shorter distances, but we're not there yet) Off to rehydrate and get ready for the Scout-O | ||
| Cycling 32:00 [4] 14.55 km (2:12 / km) | ||
| shoes: Galli | ||
| Ride to O-Meet at Mendon Ponds, Probst - Mi Sq - Smith - Mendon Ctr - Canfield | ||
| Cycling 26:00 [4] 12 km (2:10 / km) | ||
| shoes: Galli | ||
| Back from Mendon Ponds O-meet, felt a bit slower than the ride in. | ||
| Orienteering race (Green Course) 1:00:16 [4] 4.9 km (12:18 / km) | ||
| Green Course at the Mendon Ponds Scout-O. Decided to drop down a color today, rather than doing the Red course. The prospect of another 2km and longer road legs didn't appeal to me after 60km on the bike this AM. As it turns out, 1-8 were the same on both courses.
Started off slow and lost a few minutes heading too far S, then changing my mind halfway to the Devil's Bathtub and deciding I really wanted to go around the N side of the Bathtub, so I went up to the top of Cardiac Hill, then backtracked up to the swamp crossing then around the W side of the swamp through the woods to the stone fence. Just lookin' to pile up the mileage . . . 3 flustered me a bit b/c the number was incorrect. Punched anyway and did a quick loop to convince myself that it was the only possible feature in the region. Was pretty sure it was the right control anyway. 4 was clean, but getting to 5 I made the mistake of taking the trail right along the edge of the swamp W of the esker. Trail was pretty much impassable, and I almost lost my shoe in 3' of muck. 6 took a little longer than it should have since I hit the watercourse too far N and had to slog back down, again in marginally passable marsh. 7 ended up too much like an in and out dogleg since I approached from the road. Remaining controls were pretty clean. All in all, the running was slow, but the navigation was better than usual. (Coincidence?) Will post splits later. | ||
Saturday May 10 | ||
| Event: ROC - Scout-O & Regular Meet | ||
| Note | ||
| (rest day) | ||
| Took the day off. Went to catch the Red Wings game & fireworks in the PM. Wings won 3-2. Kids loved it. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
All Weeks | Months | Years | as Calendar