In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 1 | 1:15:00 | 6.9 | (10:52) | 11.1 | (6:45) | ||||||
| Total | 1 | 1:15:00 | 6.9 | (10:52) | 11.1 | (6:45) | ||||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| May 24 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| May 24 |
All Weeks | Months | Years | as Calendar