In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Orienteering | 1 | 1:41:00 | 7.21 | (14:00) | 11.6 | (8:42) | 281 | |||||
| Running | 2 | 1:34:00 | 10.13 | (9:16) | 16.3 | (5:46) | 299 | |||||
| Cycling | 1 | 1:28:00 | 14.42 | (6:06) | 23.2 | (3:47) | 329 | |||||
| Total | 4 | 4:43:00 | 31.75 | (8:54) | 51.1 | (5:32) | 909 | |||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
All Weeks | Months | Years | as Calendar