In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cycling | 1 | 1:35:00 | 20.51 | (4:37) | 33.0 | (2:52) | 265 | |||||
| Orienteering | 2 | 1:20:00 | 4.29 | (18:39) | 6.9 | (11:35) | 290 | |||||
| Cycling MTB | 1 | 1:00:00 | 9.32 | (6:26) | 15.0 | (4:00) | 240 | |||||
| Total | 4 | 3:55:00 | 34.11 | (6:53) | 54.9 | (4:16) | 795 | |||||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
All Weeks | Months | Years | as Calendar