In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 3 | 3:01:59 | 20.21 | (9:00) | 32.52 | (5:35) | ||||||
| Total | 3 | 3:01:59 | 20.21 | (9:00) | 32.52 | (5:35) | ||||||
| « |
| ||||||||||
| M | T | W | H | F | S | S | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 7 | |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Sep 7 | |||||||||||||||||
| Aug 31 | |||||||||||||||||
| Aug 24 | |||||||||||||||||
| Aug 17 | |||||||||||||||||
| Aug 10 |
All Weeks | Months | Years | as Calendar