In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cycling | 3 | 3:54:17 | 21.13 | 34.0 | ||||||||
| GA 2 73-82% | 1 | 1:21:54 | 9.94 | (8:14) | 16.0 | (5:07) | ||||||
| GA 1 67-73% | 1 | 35:00 | 3.73 | (9:23) | 6.0 | (5:49) | ||||||
| Stretching & Yoga | 3 | 30:00 | ||||||||||
| Total | 8 | 6:21:11 | 34.8 | 56.0 | ||||||||
| « |
| ||||||||||||
| T | W | H | F | S | S | M | |||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 | |||||||||||||||||
| Jun 22 | |||||||||||||||||
| Jun 15 | |||||||||||||||||
| Jun 8 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 | |||||||||||||||||
| Jun 22 | |||||||||||||||||
| Jun 15 | |||||||||||||||||
| Jun 8 |
All Weeks | Months | Years | as Calendar