In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cycling | 3 | 3:43:17 | 66.67 | (3:20) | 107.3 | (2:04) | ||||||
| Running | 1 | 56:56 | 3.04 | (18:41) | 4.9 | (11:37) | 16 / | 19c | 84% | |||
| Swimming | 1 | 30:00 | 0.62 | (48:16) | 1.0 | (29:59) | ||||||
| Total | 5 | 5:10:13 | 70.34 | (4:24) | 113.2 | (2:44) | 16 / | 19c | 84% | |||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
All Weeks | Months | Years | as Calendar