In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 2 | 1:50:00 | ||||||||||
| Orienteering Race | 1 | 37:00 | ||||||||||
| Eliptical | 2 | 30:00 | ||||||||||
| Strength and Conditioning | 2 | 30:00 | ||||||||||
| Skipping rope | 2 | 15:00 | ||||||||||
| Total | 9 | 3:42:00 | ||||||||||
| « |
| |||||||||||
| S | S | M | T | W | H | F | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Dec 7 | |||||||||||||||||
| Nov 30 | |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Nov 9 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Dec 7 | |||||||||||||||||
| Nov 30 | |||||||||||||||||
| Nov 23 | |||||||||||||||||
| Nov 16 | |||||||||||||||||
| Nov 9 |
All Weeks | Months | Years | as Calendar