In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Kung Fu | 2 | 2:00:00 | ||||||||||
| Basketball | 2 | 1:10:00 | ||||||||||
| Soccer | 1 | 1:00:00 | ||||||||||
| School Sport | 1 | 20:00 | ||||||||||
| Running | 2 | 16:24 | 1.43 | 2.3 | ||||||||
| Walk/Jog/Stretch | 1 | 15:00 | ||||||||||
| Total | 9 | 5:01:24 | 1.43 | 2.3 | ||||||||
| « |
| ||||||||||||||
| S | M | T | W | H | F | S | |||||||||
Thursday May 15 | ||
| Soccer 1:00:00 [3] | ||
| shoes: Total 90 Soccer boots | ||
Wednesday May 14 | ||
| Running race (Cross Country) 8:54 [3] 2.3 km (3:52 / km) vdot: 53.6 | ||
| shoes: New Balance | ||
| It is called the 2.5 but I think it is just rounded up from 2.3 so thats what I am putting down. my leg didn't feel to bad today | ||
| School Sport (Badmiton) 20:00 [1] | ||
| shoes: New Balance | ||
| Was actually about an hour but I thought it was nothing like an hours training so i shortened it a bit | ||
| Walk/Jog/Stretch warm up/down (Cross Country) 15:00 [2] | ||
| shoes: New Balance | ||
Tuesday May 13 | ||
| Kung Fu 1:00:00 [3] | ||
| shoes: New Balance | ||
| Running 7:30 [3] | ||
| shoes: New Balance | ||
| Note | ||
| missing basketball to watch UNE battle of the bands | ||
Monday May 12 | ||
| Kung Fu 1:00:00 [3] | ||
| Basketball (Men's A Grade) 40:00 [3] | ||
| shoes: New Balance | ||
Sunday May 11 | ||
| Basketball (REP Training) 30:00 [3] | ||
| shoes: New Balance | ||
| missed the start because of a music rehearsal | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
All Weeks | Months | Years | as Calendar