In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 4 | 1:12:07 | 5.65 | 9.1 | ||||||||
| Orienteering | 2 | 1:02:33 | 3.36 | 5.4 | ||||||||
| Total | 6 | 2:14:40 | 9.01 | 14.5 | ||||||||
| « |
| ||||||||||
| F | S | S | M | T | W | H | |||||
Wednesday Jul 23 | ||
| Running (joggging) 13:33 [3] | ||
| shoes: asics something gel something | ||
| yay, a great turn out for bl training today including LDTB! who looked lovely with her new hair.
and LACHNESS returned from his travels. wowow. i just divided the 40mins by three for each bit, because not sure how long we actually ran for. this was a jog, with geoff olleeee and lachy up front, setting another cracking pace :P was feeeeling gooood. no stitch!!! wowow such a relief. | ||
| Orienteering tempo (SPRIIINT) 13:33 [4] | ||
| shoes: asics something gel something | ||
| a sprint O! around CIT. which i found out afterwards :P
fun, felt slow though. and had to run through the middle of a building! it was boiling in there. like a sauna. some dogs barked at us! | ||
| Running tempo (run run as fast asyoucan!) 13:34 [4] | ||
| shoes: asics something gel something | ||
| run run as fast as you can (comfortably) you can't catch me i'm the gingerbread man!
yep with coach grant as cox on his bike, yelling instructions (lol can't ever imagine coach grant yelling) we pushed the paceee down the hill and a bit of flat. forgot to add some other stuff from the other bits so: 1. george is a machine. 2. i suck at slight inclines 3. i am v slow at reading maps and running! (isn't that the point of orienteering?!?!) 4. no stitch yeyayayayay. and we ran back to the cars. school was alright, pretty tired cos i've given up sleeping. | ||
Tuesday Jul 22 | ||
| Running (theory trial!!!) 25:00 [4] 5.1 km (4:54 / km) | ||
| shoes: asics something gel something | ||
| STITCH TRIAL
failed :( i took 4 X bricanyl thingomajig puffo thingos and got stitch. but i noticed breathing was heaps easier :) anyway, i was very unimaginative and ran down my street in a straight line for 12 minutes then back for 13 to get back to my house..not too bad cos it's all downhill the way there and uphill the way back. good! sluggish in the middle and stitch on the way out but i felt like i kept going on the way home, esp. on the hill (slight incline :P) and i ended up at jamo (now renamed elegantly "jamison plaza" and looks all snazzy. yep and day was ok, had a taco :) (hungrrrrrrrrrrrrry now) | ||
Monday Jul 21 | ||
| Running (wussy training) 20:00 [3] 4 km (5:00 / km) | ||
| shoes: asics something gel something | ||
| when i woke up it was pitchblack!! and so i thought to myself
"i'm not running in the pitch black freezing cold rain!" so i didn't. but then i had to run sometime, cos of a)inspired by miss jones (running everyday) b) gotta get that $2 from joshwa :P so i came home from school and went straight out. freezing! well i warmed up at the end (i was wearing my running thermal and all! distance from gmaps pedometer thingo but i think i got the route wrong. can't really member. and nasty owie stitch :( at first i felt really good, all bouncy, but it didn't eventuate. felt really heavy in the tummy and lost motivation to go fast in the middle. the start and the end were pretty ok though. really have to remember to take my asthma medication sooner or later..feeling wheezy. i have a theory that it relates to stitch... school was okk..realised i probably should have done some homework in the holidays... brr! it's so cold..in this housee. | ||
| C • eeeverybody 15 | ||
Saturday Jul 19 | ||
| Orienteering race (saturday series) 49:00 [3]** 5.4 km (9:04 / km) | ||
| shoes: asics something gel something | ||
| after a "race preparation" training exercise (thanks to coach grant :) ) i set off on a rambling run through the remembrance park countryside.
really it was pretty good, apart from a silly mistake on the long leg 9 - 10. got muxed up with all the intersecting tracks and powerlines.. fast until number 8 - 9 when the legs started getting longer and uphiller. then s l o w. tired towards the end. but fun! thanks olle, grand courses! esp. all the short legs. that was fun! | ||
| C • runnn 5 | ||
| C • the coefficient of energy output 1 | ||
Friday Jul 18 | ||
| Note | ||
| feeling blehhh. so sick of doing maths. plus my mother is occupying the table right now so i'm lying on the floor under the table.
been really tired and dizzy today. eaten lots though. hmmmm. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
All Weeks | Months | Years | as Calendar