In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 8 | 3:16:35 | 2.49 | 4.0 | ||||||||
| Orienteering | 1 | 25:00 | ||||||||||
| Total | 9 | 3:41:35 | 2.49 | 4.0 | ||||||||
| « |
| |||||||||||
| S | S | M | T | W | H | F | ||||||
Thursday Jul 24 | ||
| Running warm up/down 20:00 [2] | ||
| Running hills 22:00 [4] | ||
| A few different hills in the same area to start with before I chose a good one that I did a few times. That one took close to 1:20 going up each time. Tried to go faster going up then quite relaxed on the way down. | ||
Wednesday Jul 23 | ||
| Running (blue lightning) 40:00 [3] | ||
| Bit of a mixed run - ran for about 15 mins, then did a 1.6km sprint type orienteering course, where I tried to run really hard, then more jogging including quite a long bit mainly downhill trying to go faster than usual. Felt pretty good :D | ||
Tuesday Jul 22 | ||
| Running intervals 13:45 [4] | ||
| 6 x 75 second reps - slow jog during every second rest bit.
managed to get about the same distance each time so i guess steady pace. nothing unusual i guess. ...just... ran? I'm going to fail epicly at nationals :'( | ||
| C • don't 2 | ||
| Running warm up/down 25:00 [3] | ||
| jogging drills stretching run throughs....then jogging afterwards. | ||
| C • SECRET STUFF (josh don't look please :) ) 1 | ||
| C • grrrrr 6 | ||
Monday Jul 21 | ||
| Note | ||
| (rest day) | ||
| time for a rest day. though some pretty speedy walking to my piano lesson probs got the heart rate up a bit :P have to get out of school and practically speed walk for 25 mins to get there on time - soo annoying | ||
| C • Active rest days 7 | ||
Sunday Jul 20 | ||
| Running 43:00 [4] | ||
| Well this was meant to be a long run but it ended up not being all that long... the fact that i didn't eat anything this morning before i went plus i didn't warm up could have a little bit to do with it i guess but... not happy jan. had a stitch for the first 15-20 minutes and then it was sorta there but not there for the rest. just felt sluggish and tiiired. went indirectly to the lake then did the bridge loop and part of the way home - just couldn't make myself keep going :(
think i should have a rest day tomorrow maybe? it's so hard to plan the weeks training these days! i want to fit some hill intervals in coz i havent done any since... i dunno way back before musical i think... but with the two intervals sessions with gerard and events on the weekends and stuff it's tricky. if i do hills tomorrow then i'll be well and truly buggered for tuesdays intervals. | ||
| C • runn 5 | ||
| C • unrelated 3 | ||
Saturday Jul 19 | ||
| Running race (ACT X-country club race) 17:50 [5] 4 km (4:28 / km) vdot: 43.2 | ||
| quite hilly with a little bit of the course going through sand and then muddy ground making it a bit harder. got really tired towards the end. time seems pretty crap - went back to act cross country race and saw i got 16:41 - way faster, though a different course. wouldn't have thought having a bit more hills and rougher running surface would make such a big time difference. either i'm wrong or i just ran way slower. gah i'm sick of being slow! :'( | ||
| Running warm up/down 15:00 [3] | ||
| Orienteering (remembrance park) 25:00 [2] | ||
| went from cross country to help collect controls after the event. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 29 |
All Weeks | Months | Years | as Calendar