In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| BikeCommute | 3 | 2:05:00 | ||||||||||
| Running | 3 | 1:55:20 | ||||||||||
| Total | 6 | 4:00:20 | ||||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
All Weeks | Months | Years | as Calendar