In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Bike or Hometrainer | 5 | 4:42:00 | ||||||||||
| Aquajog | 3 | 2:30:00 | ||||||||||
| Strength workout, body we | 4 | 1:18:00 | ||||||||||
| Total | 12 | 8:30:00 | ||||||||||
| « |
| |||||||||||||||||
| T | W | H | F | S | S | M | ||||||||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 | |||||||||||||||||
| Apr 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 | |||||||||||||||||
| Apr 13 |
All Weeks | Months | Years | as Calendar