Week Ending | Training hours by intensity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||
9/10/06 | |||||||||||||||||||||||||||
9/3/06 | |||||||||||||||||||||||||||
8/27/06 | |||||||||||||||||||||||||||
8/20/06 | |||||||||||||||||||||||||||
8/13/06 | |||||||||||||||||||||||||||
6/25/06 | |||||||||||||||||||||||||||
6/18/06 | |||||||||||||||||||||||||||
6/11/06 | |||||||||||||||||||||||||||
6/4/06 | |||||||||||||||||||||||||||
5/28/06 |
Week Ending | Training hours by activity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||
9/10/06 | |||||||||||||||||||||||||||
9/3/06 | |||||||||||||||||||||||||||
8/27/06 | |||||||||||||||||||||||||||
8/20/06 | |||||||||||||||||||||||||||
8/13/06 | |||||||||||||||||||||||||||
6/25/06 | |||||||||||||||||||||||||||
6/18/06 | |||||||||||||||||||||||||||
6/11/06 | |||||||||||||||||||||||||||
6/4/06 | |||||||||||||||||||||||||||
5/28/06 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
9/10/06 | |||||||||||
9/3/06 | |||||||||||
8/27/06 | |||||||||||
8/20/06 | |||||||||||
8/13/06 | |||||||||||
6/25/06 | |||||||||||
6/18/06 | |||||||||||
6/11/06 | |||||||||||
6/4/06 | |||||||||||
5/28/06 |
![]() | Fast running |
![]() | Running |
![]() | Bike - MTB |
![]() | Bike - Road |
![]() | Orienteering |
![]() | Rogaine |
![]() | Run - Road/Track |
![]() | Run - Trail/Terrain |
![]() | Strength |
![]() | Tread Mill |
![]() | Trek/Hike |