| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 9/16/06 | |||||||||||||||||
| 9/9/06 | |||||||||||||||||
| 9/2/06 | |||||||||||||||||
| 8/26/06 | |||||||||||||||||
| 8/19/06 | |||||||||||||||||
| 8/12/06 | |||||||||||||||||
| 8/5/06 | |||||||||||||||||
| 7/29/06 | |||||||||||||||||
| 7/22/06 | |||||||||||||||||
| 7/8/06 | |||||||||||||||||
| 7/1/06 | |||||||||||||||||
| 6/24/06 | |||||||||||||||||
| 6/17/06 | |||||||||||||||||
| 6/10/06 | |||||||||||||||||
| 6/3/06 | |||||||||||||||||
| 5/27/06 | |||||||||||||||||
| 5/20/06 | |||||||||||||||||
| 5/13/06 | |||||||||||||||||
| 5/6/06 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 9/16/06 | |||||||||||||||||
| 9/9/06 | |||||||||||||||||
| 9/2/06 | |||||||||||||||||
| 8/26/06 | |||||||||||||||||
| 8/19/06 | |||||||||||||||||
| 8/12/06 | |||||||||||||||||
| 8/5/06 | |||||||||||||||||
| 7/29/06 | |||||||||||||||||
| 7/22/06 | |||||||||||||||||
| 7/8/06 | |||||||||||||||||
| 7/1/06 | |||||||||||||||||
| 6/24/06 | |||||||||||||||||
| 6/17/06 | |||||||||||||||||
| 6/10/06 | |||||||||||||||||
| 6/3/06 | |||||||||||||||||
| 5/27/06 | |||||||||||||||||
| 5/20/06 | |||||||||||||||||
| 5/13/06 | |||||||||||||||||
| 5/6/06 |
| biking | |
| eating | |
| running | |
| strength | |
| swimming | |
| track | |
| triathlon |