| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/20/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 |
| ||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 |
| ||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 | |||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 12/30/07 | |||||||||||||||||
| 12/23/07 | |||||||||||||||||
| 12/2/07 | |||||||||||||||||
| 11/25/07 | |||||||||||||||||
| 11/18/07 | |||||||||||||||||
| 11/11/07 | |||||||||||||||||
| 11/4/07 |
| ||||||||||||||||
| 9/30/07 | |||||||||||||||||
| 9/23/07 |
| ||||||||||||||||
| 9/16/07 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 8/5/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 | |||||||||||||||||
| 6/10/07 | |||||||||||||||||
| 4/29/07 |
| ||||||||||||||||
| 4/22/07 | |||||||||||||||||
| 4/15/07 |
| ||||||||||||||||
| 4/8/07 |
| ||||||||||||||||
| 4/1/07 | |||||||||||||||||
| 3/25/07 | |||||||||||||||||
| 3/18/07 |
| ||||||||||||||||
| 3/11/07 | |||||||||||||||||
| 3/4/07 | |||||||||||||||||
| 2/25/07 | |||||||||||||||||
| 2/18/07 | |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 11/5/06 |
| ||||||||||||||||
| 10/29/06 | |||||||||||||||||
| 10/22/06 | |||||||||||||||||
| 9/10/06 | |||||||||||||||||
| 9/3/06 | |||||||||||||||||
| 8/27/06 |
| ||||||||||||||||
| 8/20/06 |
| ||||||||||||||||
| 6/11/06 | |||||||||||||||||
| 6/4/06 |
| ||||||||||||||||
| 5/28/06 | |||||||||||||||||
| 5/21/06 | |||||||||||||||||
| 5/14/06 |
| ||||||||||||||||
| 5/7/06 |
| ||||||||||||||||
| 4/30/06 |
| Adventure Racing | |
| Horse Riding | |
| Kayaking | |
| Mountain Biking | |
| Multisport | |
| Orienteering | |
| Road Biking | |
| Rogaine | |
| Roller Blading | |
| Ropes/Ascending | |
| ROTORUA MUD WRAP/REPLENISH | |
| Running | |
| Swimming | |
| Tennis | |
| Trek | |
| Tubing | |
| White Water Swimming |