| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 9/8/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 | |||||||||||||||||
| 6/16/07 | |||||||||||||||||
| 6/9/07 |
| ||||||||||||||||
| 6/2/07 | |||||||||||||||||
| 5/26/07 | |||||||||||||||||
| 5/19/07 | |||||||||||||||||
| 5/12/07 | |||||||||||||||||
| 5/5/07 | |||||||||||||||||
| 4/28/07 | |||||||||||||||||
| 4/21/07 | |||||||||||||||||
| 4/14/07 | |||||||||||||||||
| 4/7/07 | |||||||||||||||||
| 3/31/07 | |||||||||||||||||
| 3/24/07 | |||||||||||||||||
| 3/17/07 | |||||||||||||||||
| 3/10/07 | |||||||||||||||||
| 7/15/06 | |||||||||||||||||
| 7/8/06 | |||||||||||||||||
| 6/24/06 | |||||||||||||||||
| 6/17/06 | |||||||||||||||||
| 6/10/06 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 9/8/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 | |||||||||||||||||
| 6/16/07 | |||||||||||||||||
| 6/9/07 |
| ||||||||||||||||
| 6/2/07 | |||||||||||||||||
| 5/26/07 | |||||||||||||||||
| 5/19/07 | |||||||||||||||||
| 5/12/07 | |||||||||||||||||
| 5/5/07 | |||||||||||||||||
| 4/28/07 | |||||||||||||||||
| 4/21/07 | |||||||||||||||||
| 4/14/07 | |||||||||||||||||
| 4/7/07 | |||||||||||||||||
| 3/31/07 | |||||||||||||||||
| 3/24/07 | |||||||||||||||||
| 3/17/07 | |||||||||||||||||
| 3/10/07 | |||||||||||||||||
| 7/15/06 | |||||||||||||||||
| 7/8/06 | |||||||||||||||||
| 6/24/06 | |||||||||||||||||
| 6/17/06 | |||||||||||||||||
| 6/10/06 |
| Aerobics | |
| Hiking | |
| inline Skating | |
| Mountain Biking | |
| Orienteering | |
| Paddling | |
| Road Cycling | |
| Road Running | |
| Swimming | |
| Trail Running | |
| Treadmill | |
| Unspecified | |
| Weight Training |