| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/31/10 | |||||||||||||||||
| 7/24/10 | |||||||||||||||||
| 7/17/10 | |||||||||||||||||
| 7/10/10 | |||||||||||||||||
| 7/3/10 | |||||||||||||||||
| 6/26/10 | |||||||||||||||||
| 6/19/10 | |||||||||||||||||
| 6/12/10 | |||||||||||||||||
| 6/5/10 | |||||||||||||||||
| 5/29/10 | |||||||||||||||||
| 5/22/10 | |||||||||||||||||
| 5/15/10 | |||||||||||||||||
| 5/8/10 | |||||||||||||||||
| 5/1/10 | |||||||||||||||||
| 4/24/10 | |||||||||||||||||
| 4/17/10 | |||||||||||||||||
| 4/10/10 | |||||||||||||||||
| 4/3/10 | |||||||||||||||||
| 3/27/10 | |||||||||||||||||
| 3/20/10 | |||||||||||||||||
| 3/13/10 | |||||||||||||||||
| 3/6/10 | |||||||||||||||||
| 2/27/10 | |||||||||||||||||
| 2/20/10 | |||||||||||||||||
| 2/13/10 | |||||||||||||||||
| 2/6/10 | |||||||||||||||||
| 1/30/10 | |||||||||||||||||
| 1/23/10 | |||||||||||||||||
| 1/16/10 | |||||||||||||||||
| 1/9/10 | |||||||||||||||||
| 1/2/10 | |||||||||||||||||
| 12/26/09 | |||||||||||||||||
| 12/19/09 | |||||||||||||||||
| 12/12/09 | |||||||||||||||||
| 12/5/09 | |||||||||||||||||
| 11/28/09 | |||||||||||||||||
| 11/21/09 | |||||||||||||||||
| 11/14/09 | |||||||||||||||||
| 11/7/09 | |||||||||||||||||
| 10/31/09 | |||||||||||||||||
| 10/24/09 | |||||||||||||||||
| 10/17/09 | |||||||||||||||||
| 10/10/09 | |||||||||||||||||
| 10/3/09 | |||||||||||||||||
| 9/26/09 | |||||||||||||||||
| 9/19/09 | |||||||||||||||||
| 9/12/09 | |||||||||||||||||
| 9/5/09 | |||||||||||||||||
| 8/29/09 | |||||||||||||||||
| 8/22/09 | |||||||||||||||||
| 8/15/09 | |||||||||||||||||
| 8/8/09 | |||||||||||||||||
| 8/1/09 | |||||||||||||||||
| 7/25/09 | |||||||||||||||||
| 7/18/09 | |||||||||||||||||
| 7/11/09 | |||||||||||||||||
| 7/4/09 | |||||||||||||||||
| 6/27/09 | |||||||||||||||||
| 6/20/09 | |||||||||||||||||
| 6/13/09 | |||||||||||||||||
| 6/6/09 | |||||||||||||||||
| 5/30/09 | |||||||||||||||||
| 5/23/09 | |||||||||||||||||
| 5/16/09 | |||||||||||||||||
| 5/9/09 | |||||||||||||||||
| 5/2/09 | |||||||||||||||||
| 4/25/09 | |||||||||||||||||
| 4/18/09 | |||||||||||||||||
| 4/11/09 | |||||||||||||||||
| 4/4/09 | |||||||||||||||||
| 3/28/09 | |||||||||||||||||
| 3/21/09 | |||||||||||||||||
| 3/14/09 | |||||||||||||||||
| 3/7/09 | |||||||||||||||||
| 2/28/09 | |||||||||||||||||
| 2/21/09 | |||||||||||||||||
| 2/14/09 | |||||||||||||||||
| 2/7/09 | |||||||||||||||||
| 1/31/09 | |||||||||||||||||
| 1/24/09 | |||||||||||||||||
| 1/17/09 | |||||||||||||||||
| 1/10/09 | |||||||||||||||||
| 1/3/09 | |||||||||||||||||
| 12/27/08 | |||||||||||||||||
| 12/20/08 | |||||||||||||||||
| 12/13/08 | |||||||||||||||||
| 12/6/08 | |||||||||||||||||
| 11/29/08 | |||||||||||||||||
| 11/22/08 | |||||||||||||||||
| 11/15/08 | |||||||||||||||||
| 11/8/08 | |||||||||||||||||
| 11/1/08 | |||||||||||||||||
| 10/25/08 | |||||||||||||||||
| 10/18/08 | |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 9/6/08 | |||||||||||||||||
| 8/30/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 8/16/08 | |||||||||||||||||
| 8/9/08 | |||||||||||||||||
| 8/2/08 | |||||||||||||||||
| 7/26/08 | |||||||||||||||||
| 7/19/08 | |||||||||||||||||
| 7/12/08 | |||||||||||||||||
| 7/5/08 | |||||||||||||||||
| 6/28/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 5/3/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 4/5/08 | |||||||||||||||||
| 3/29/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 | |||||||||||||||||
| 2/23/08 | |||||||||||||||||
| 2/16/08 | |||||||||||||||||
| 2/9/08 | |||||||||||||||||
| 2/2/08 | |||||||||||||||||
| 1/26/08 | |||||||||||||||||
| 1/19/08 | |||||||||||||||||
| 1/12/08 | |||||||||||||||||
| 1/5/08 | |||||||||||||||||
| 12/29/07 | |||||||||||||||||
| 12/22/07 | |||||||||||||||||
| 12/15/07 | |||||||||||||||||
| 12/8/07 | |||||||||||||||||
| 12/1/07 | |||||||||||||||||
| 11/24/07 | |||||||||||||||||
| 11/17/07 | |||||||||||||||||
| 11/10/07 | |||||||||||||||||
| 11/3/07 | |||||||||||||||||
| 10/27/07 | |||||||||||||||||
| 10/20/07 | |||||||||||||||||
| 10/13/07 | |||||||||||||||||
| 10/6/07 | |||||||||||||||||
| 9/29/07 | |||||||||||||||||
| 9/22/07 | |||||||||||||||||
| 9/15/07 | |||||||||||||||||
| 9/8/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 8/18/07 | |||||||||||||||||
| 8/11/07 | |||||||||||||||||
| 7/7/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 | |||||||||||||||||
| 6/16/07 | |||||||||||||||||
| 6/9/07 | |||||||||||||||||
| 6/2/07 | |||||||||||||||||
| 5/26/07 | |||||||||||||||||
| 5/19/07 | |||||||||||||||||
| 5/12/07 | |||||||||||||||||
| 5/5/07 | |||||||||||||||||
| 4/28/07 | |||||||||||||||||
| 4/21/07 | |||||||||||||||||
| 4/14/07 | |||||||||||||||||
| 4/7/07 | |||||||||||||||||
| 3/31/07 | |||||||||||||||||
| 3/24/07 | |||||||||||||||||
| 3/17/07 | |||||||||||||||||
| 3/10/07 | |||||||||||||||||
| 3/3/07 | |||||||||||||||||
| 2/24/07 | |||||||||||||||||
| 2/17/07 | |||||||||||||||||
| 2/10/07 | |||||||||||||||||
| 2/3/07 | |||||||||||||||||
| 1/27/07 | |||||||||||||||||
| 1/20/07 | |||||||||||||||||
| 1/13/07 | |||||||||||||||||
| 1/6/07 | |||||||||||||||||
| 12/30/06 | |||||||||||||||||
| 12/23/06 | |||||||||||||||||
| 12/16/06 | |||||||||||||||||
| 11/18/06 | |||||||||||||||||
| 11/11/06 | |||||||||||||||||
| 11/4/06 | |||||||||||||||||
| 10/28/06 | |||||||||||||||||
| 10/21/06 | |||||||||||||||||
| 10/14/06 | |||||||||||||||||
| 10/7/06 | |||||||||||||||||
| 9/16/06 | |||||||||||||||||
| 7/22/06 |
| Adventure Racing | |
| Circuits | |
| core | |
| Cycling | |
| Foot rogaine | |
| Hiking | |
| Hockey | |
| MTB Rogaine | |
| MTB-O | |
| Netball | |
| Orienteering | |
| other | |
| Paddling | |
| Running | |
| Skipping | |
| stationary bike | |
| Swimming | |
| Track/speed work | |
| walking |