| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 | |||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 10/21/07 | |||||||||||||||||
| 5/6/07 | |||||||||||||||||
| 4/29/07 | |||||||||||||||||
| 4/22/07 | |||||||||||||||||
| 4/15/07 | |||||||||||||||||
| 4/8/07 | |||||||||||||||||
| 4/1/07 | |||||||||||||||||
| 3/25/07 | |||||||||||||||||
| 3/18/07 | |||||||||||||||||
| 3/11/07 | |||||||||||||||||
| 3/4/07 | |||||||||||||||||
| 2/25/07 | |||||||||||||||||
| 2/18/07 | |||||||||||||||||
| 2/11/07 | |||||||||||||||||
| 2/4/07 | |||||||||||||||||
| 1/28/07 | |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 1/14/07 | |||||||||||||||||
| 1/7/07 | |||||||||||||||||
| 12/31/06 | |||||||||||||||||
| 12/24/06 | |||||||||||||||||
| 12/17/06 | |||||||||||||||||
| 12/10/06 | |||||||||||||||||
| 12/3/06 | |||||||||||||||||
| 11/26/06 | |||||||||||||||||
| 11/19/06 | |||||||||||||||||
| 11/12/06 | |||||||||||||||||
| 11/5/06 | |||||||||||||||||
| 10/15/06 | |||||||||||||||||
| 10/8/06 | |||||||||||||||||
| 10/1/06 | |||||||||||||||||
| 9/24/06 | |||||||||||||||||
| 9/17/06 | |||||||||||||||||
| 9/10/06 | |||||||||||||||||
| 9/3/06 | |||||||||||||||||
| 8/6/06 | |||||||||||||||||
| 7/30/06 | |||||||||||||||||
| 7/16/06 | |||||||||||||||||
| 7/9/06 | |||||||||||||||||
| 7/2/06 | |||||||||||||||||
| 6/25/06 | |||||||||||||||||
| 6/18/06 | |||||||||||||||||
| 6/11/06 |
| ||||||||||||||||
| 6/4/06 | |||||||||||||||||
| 5/28/06 | |||||||||||||||||
| 5/21/06 | |||||||||||||||||
| 5/14/06 | |||||||||||||||||
| 5/7/06 | |||||||||||||||||
| 4/30/06 | |||||||||||||||||
| 4/23/06 | |||||||||||||||||
| 4/16/06 | |||||||||||||||||
| 4/9/06 | |||||||||||||||||
| 4/2/06 | |||||||||||||||||
| 3/26/06 | |||||||||||||||||
| 3/19/06 | |||||||||||||||||
| 3/12/06 | |||||||||||||||||
| 3/5/06 | |||||||||||||||||
| 2/26/06 | |||||||||||||||||
| 2/19/06 | |||||||||||||||||
| 2/12/06 | |||||||||||||||||
| 2/5/06 | |||||||||||||||||
| 1/29/06 | |||||||||||||||||
| 1/22/06 | |||||||||||||||||
| 1/15/06 | |||||||||||||||||
| 1/8/06 | |||||||||||||||||
| 1/1/06 |
| Biking | |
| BOSU | |
| Downhill Skiing | |
| Hiking | |
| Mapping | |
| Orienteering | |
| Running | |
| Running/Snowshoe | |
| Shovel Snow | |
| Volleyball | |
| Weights | |
| XC Skiing |