| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 1/20/07 | |||||||||||||||||
| 1/6/07 | |||||||||||||||||
| 12/23/06 | |||||||||||||||||
| 12/9/06 | |||||||||||||||||
| 12/2/06 | |||||||||||||||||
| 11/25/06 | |||||||||||||||||
| 11/18/06 | |||||||||||||||||
| 11/11/06 | |||||||||||||||||
| 11/4/06 | |||||||||||||||||
| 10/28/06 | |||||||||||||||||
| 10/21/06 | |||||||||||||||||
| 10/14/06 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 1/20/07 | |||||||||||||||||
| 1/6/07 | |||||||||||||||||
| 12/23/06 | |||||||||||||||||
| 12/9/06 | |||||||||||||||||
| 12/2/06 | |||||||||||||||||
| 11/25/06 | |||||||||||||||||
| 11/18/06 | |||||||||||||||||
| 11/11/06 | |||||||||||||||||
| 11/4/06 | |||||||||||||||||
| 10/28/06 | |||||||||||||||||
| 10/21/06 | |||||||||||||||||
| 10/14/06 |
| Biking | |
| Hiking | |
| Run Walk | |
| Snowshoeing | |
| Walking |