| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 8/17/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 7/13/08 | |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 4/20/08 |
| ||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 |
| ||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 |
| ||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 12/23/07 | |||||||||||||||||
| 12/16/07 | |||||||||||||||||
| 12/9/07 | |||||||||||||||||
| 12/2/07 | |||||||||||||||||
| 11/25/07 | |||||||||||||||||
| 11/18/07 | |||||||||||||||||
| 11/11/07 | |||||||||||||||||
| 11/4/07 |
| ||||||||||||||||
| 10/28/07 | |||||||||||||||||
| 10/21/07 |
| ||||||||||||||||
| 10/14/07 | |||||||||||||||||
| 10/7/07 | |||||||||||||||||
| 9/30/07 | |||||||||||||||||
| 9/23/07 | |||||||||||||||||
| 9/16/07 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 9/2/07 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 8/5/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 | |||||||||||||||||
| 7/15/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 | |||||||||||||||||
| 6/10/07 | |||||||||||||||||
| 6/3/07 | |||||||||||||||||
| 5/20/07 | |||||||||||||||||
| 5/13/07 | |||||||||||||||||
| 5/6/07 | |||||||||||||||||
| 4/29/07 | |||||||||||||||||
| 4/22/07 |
| ||||||||||||||||
| 4/15/07 | |||||||||||||||||
| 4/8/07 |
| ||||||||||||||||
| 4/1/07 | |||||||||||||||||
| 3/25/07 | |||||||||||||||||
| 3/18/07 |
| ||||||||||||||||
| 3/11/07 | |||||||||||||||||
| 3/4/07 | |||||||||||||||||
| 2/25/07 | |||||||||||||||||
| 2/18/07 | |||||||||||||||||
| 2/11/07 | |||||||||||||||||
| 2/4/07 | |||||||||||||||||
| 1/21/07 | |||||||||||||||||
| 1/14/07 |
| Adventure Race | |
| Combat | |
| Cycling | |
| Gym | |
| Mountain Bike | |
| Orienteering | |
| OzTag | |
| Rogaine | |
| Running | |
| Swimming | |
| Trek |