Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
1/30/11 | |||||||||||
1/23/11 | |||||||||||
1/16/11 | |||||||||||
1/9/11 | |||||||||||
12/26/10 | |||||||||||
12/19/10 | |||||||||||
12/12/10 | |||||||||||
12/5/10 | |||||||||||
11/28/10 | |||||||||||
11/21/10 | |||||||||||
11/14/10 | |||||||||||
11/7/10 | |||||||||||
10/31/10 | |||||||||||
10/24/10 | |||||||||||
10/17/10 | |||||||||||
10/10/10 | |||||||||||
10/3/10 | |||||||||||
9/26/10 | |||||||||||
9/19/10 | |||||||||||
9/12/10 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
1/30/11 | |||||||||||
1/23/11 | |||||||||||
1/16/11 | |||||||||||
1/9/11 | |||||||||||
12/26/10 | |||||||||||
12/19/10 | |||||||||||
12/12/10 | |||||||||||
12/5/10 | |||||||||||
11/28/10 | |||||||||||
11/21/10 | |||||||||||
11/14/10 | |||||||||||
11/7/10 | |||||||||||
10/31/10 | |||||||||||
10/24/10 | |||||||||||
10/17/10 | |||||||||||
10/10/10 | |||||||||||
10/3/10 | |||||||||||
9/26/10 | |||||||||||
9/19/10 | |||||||||||
9/12/10 |
Week Ending | Training kilometers by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | ||||||||||||||
1/30/11 | |||||||||||||||
1/23/11 | |||||||||||||||
1/16/11 | |||||||||||||||
1/9/11 | |||||||||||||||
12/26/10 | |||||||||||||||
12/19/10 | |||||||||||||||
12/12/10 | |||||||||||||||
12/5/10 | |||||||||||||||
11/28/10 | |||||||||||||||
11/21/10 | |||||||||||||||
11/14/10 | |||||||||||||||
11/7/10 | |||||||||||||||
10/31/10 | |||||||||||||||
10/24/10 | |||||||||||||||
10/17/10 | |||||||||||||||
10/10/10 | |||||||||||||||
10/3/10 | |||||||||||||||
9/26/10 | |||||||||||||||
9/19/10 | |||||||||||||||
9/12/10 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Orienteering |
![]() | Orienting org |
![]() | Running |