| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/31/09 | |||||||||||||||||
| 10/24/09 | |||||||||||||||||
| 10/17/09 | |||||||||||||||||
| 10/10/09 | |||||||||||||||||
| 10/3/09 | |||||||||||||||||
| 9/5/09 | |||||||||||||||||
| 8/15/09 | |||||||||||||||||
| 8/8/09 | |||||||||||||||||
| 7/25/09 | |||||||||||||||||
| 7/18/09 | |||||||||||||||||
| 4/25/09 | |||||||||||||||||
| 4/4/09 | |||||||||||||||||
| 2/14/09 | |||||||||||||||||
| 2/7/09 | |||||||||||||||||
| 1/31/09 | |||||||||||||||||
| 1/24/09 | |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 7/5/08 | |||||||||||||||||
| 7/7/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/31/09 | |||||||||||||||||
| 10/24/09 | |||||||||||||||||
| 10/17/09 | |||||||||||||||||
| 10/10/09 | |||||||||||||||||
| 10/3/09 | |||||||||||||||||
| 9/5/09 | |||||||||||||||||
| 8/15/09 | |||||||||||||||||
| 8/8/09 | |||||||||||||||||
| 7/25/09 | |||||||||||||||||
| 7/18/09 | |||||||||||||||||
| 4/25/09 | |||||||||||||||||
| 4/4/09 | |||||||||||||||||
| 2/14/09 | |||||||||||||||||
| 2/7/09 | |||||||||||||||||
| 1/31/09 | |||||||||||||||||
| 1/24/09 | |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 7/5/08 | |||||||||||||||||
| 7/7/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 |
| Athletics | |
| cross country | |
| Cycling | |
| Hiking | |
| netball | |
| Orienteering | |
| Road Running | |
| Studying | |
| trail running |