Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||
12/29/07 | |||||||||||||
12/22/07 | |||||||||||||
12/15/07 | |||||||||||||
12/8/07 | |||||||||||||
12/1/07 | |||||||||||||
11/24/07 | |||||||||||||
11/17/07 | |||||||||||||
11/10/07 | |||||||||||||
11/3/07 | |||||||||||||
10/27/07 | |||||||||||||
10/20/07 | |||||||||||||
10/13/07 | |||||||||||||
10/6/07 | |||||||||||||
9/29/07 | |||||||||||||
9/22/07 | |||||||||||||
9/15/07 | |||||||||||||
9/8/07 | |||||||||||||
9/1/07 | |||||||||||||
8/25/07 | |||||||||||||
8/18/07 | |||||||||||||
8/11/07 | |||||||||||||
8/4/07 | |||||||||||||
7/28/07 | |||||||||||||
7/21/07 | |||||||||||||
7/14/07 | |||||||||||||
7/7/07 | |||||||||||||
6/30/07 | |||||||||||||
6/23/07 | |||||||||||||
6/16/07 | |||||||||||||
6/9/07 | |||||||||||||
6/2/07 | |||||||||||||
| 11 | ||||||||||||
5/26/07 | |||||||||||||
5/19/07 | |||||||||||||
5/12/07 | |||||||||||||
5/5/07 | |||||||||||||
4/28/07 | |||||||||||||
4/21/07 | |||||||||||||
4/14/07 | |||||||||||||
4/7/07 | |||||||||||||
3/31/07 | |||||||||||||
3/24/07 |
Week Ending | Training kilometers by activity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | ||||||||||||||||||||||
12/29/07 | |||||||||||||||||||||||
12/22/07 | |||||||||||||||||||||||
12/15/07 | |||||||||||||||||||||||
12/8/07 | |||||||||||||||||||||||
12/1/07 | |||||||||||||||||||||||
11/24/07 | |||||||||||||||||||||||
11/17/07 | |||||||||||||||||||||||
11/10/07 | |||||||||||||||||||||||
11/3/07 | |||||||||||||||||||||||
10/27/07 | |||||||||||||||||||||||
10/20/07 | |||||||||||||||||||||||
10/13/07 | |||||||||||||||||||||||
10/6/07 | |||||||||||||||||||||||
9/29/07 | |||||||||||||||||||||||
9/22/07 | |||||||||||||||||||||||
9/15/07 | |||||||||||||||||||||||
9/8/07 | |||||||||||||||||||||||
9/1/07 | |||||||||||||||||||||||
8/25/07 | |||||||||||||||||||||||
8/18/07 | |||||||||||||||||||||||
8/11/07 | |||||||||||||||||||||||
8/4/07 | |||||||||||||||||||||||
7/28/07 | |||||||||||||||||||||||
7/21/07 | |||||||||||||||||||||||
7/14/07 | |||||||||||||||||||||||
7/7/07 | |||||||||||||||||||||||
6/30/07 | |||||||||||||||||||||||
6/23/07 | |||||||||||||||||||||||
6/16/07 | |||||||||||||||||||||||
6/9/07 | |||||||||||||||||||||||
6/2/07 | |||||||||||||||||||||||
| 210 | ||||||||||||||||||||||
5/26/07 | |||||||||||||||||||||||
5/19/07 | |||||||||||||||||||||||
5/12/07 | |||||||||||||||||||||||
5/5/07 | |||||||||||||||||||||||
4/28/07 | |||||||||||||||||||||||
4/21/07 | |||||||||||||||||||||||
4/14/07 | |||||||||||||||||||||||
4/7/07 | |||||||||||||||||||||||
3/31/07 | |||||||||||||||||||||||
3/24/07 |
![]() | Fast running |
![]() | Running |
![]() | Adventure race |
![]() | Aquathlon |
![]() | Bilbys warm up |
![]() | Core strength |
![]() | Cycling |
![]() | Duathlon |
![]() | kayaking |
![]() | Lake swimming |
![]() | Mountain bike |
![]() | Off-road duathlon |
![]() | Orienteering |
![]() | physio exercises |
![]() | River crossing |
![]() | Rogaine |
![]() | Rowing machine |
![]() | Running |
![]() | sandboarding |
![]() | scooting |
![]() | Snowboarding |
![]() | stretches |
![]() | Swimming |
![]() | Triathlon |
![]() | Unspecified |
![]() | walking |
![]() | X-C ski |