| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 8/30/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 8/16/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 3/29/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 | |||||||||||||||||
| 2/23/08 | |||||||||||||||||
| 2/16/08 | |||||||||||||||||
| 2/9/08 | |||||||||||||||||
| 2/2/08 | |||||||||||||||||
| 1/19/08 | |||||||||||||||||
| 12/1/07 | |||||||||||||||||
| 11/10/07 | |||||||||||||||||
| 11/3/07 | |||||||||||||||||
| 10/27/07 | |||||||||||||||||
| 10/20/07 | |||||||||||||||||
| 10/13/07 | |||||||||||||||||
| 9/29/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 8/18/07 | |||||||||||||||||
| 8/11/07 | |||||||||||||||||
| 8/4/07 | |||||||||||||||||
| 7/28/07 | |||||||||||||||||
| 7/21/07 | |||||||||||||||||
| 7/14/07 | |||||||||||||||||
| 7/7/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 | |||||||||||||||||
| 6/16/07 | |||||||||||||||||
| 6/9/07 | |||||||||||||||||
| 6/2/07 | |||||||||||||||||
| 5/26/07 | |||||||||||||||||
| 5/19/07 | |||||||||||||||||
| 5/12/07 | |||||||||||||||||
| 5/5/07 | |||||||||||||||||
| 4/28/07 | |||||||||||||||||
| 4/21/07 | |||||||||||||||||
| 4/14/07 | |||||||||||||||||
| 4/7/07 | |||||||||||||||||
| 3/31/07 |
| Bushwalking | |
| Kayaking - Flatwater | |
| Mountain Bike | |
| Mountain Bike Orienteering | |
| Orienteering | |
| Running | |
| Walking |