| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 |
| ||||||||||||||||
| 7/15/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 | |||||||||||||||||
| 6/10/07 | |||||||||||||||||
| 6/3/07 | |||||||||||||||||
| 5/27/07 | |||||||||||||||||
| 5/20/07 | |||||||||||||||||
| 5/13/07 | |||||||||||||||||
| 5/6/07 | |||||||||||||||||
| 4/29/07 | |||||||||||||||||
| 4/22/07 | |||||||||||||||||
| 4/15/07 | |||||||||||||||||
| 4/8/07 | |||||||||||||||||
| 4/1/07 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 |
| ||||||||||||||||
| 7/15/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 | |||||||||||||||||
| 6/10/07 | |||||||||||||||||
| 6/3/07 | |||||||||||||||||
| 5/27/07 | |||||||||||||||||
| 5/20/07 | |||||||||||||||||
| 5/13/07 | |||||||||||||||||
| 5/6/07 | |||||||||||||||||
| 4/29/07 | |||||||||||||||||
| 4/22/07 | |||||||||||||||||
| 4/15/07 | |||||||||||||||||
| 4/8/07 | |||||||||||||||||
| 4/1/07 |
| Core Exercises | |
| Cross Country Skiing | |
| Cycling | |
| Kayaking | |
| Other stuff | |
| Running | |
| Sking - Downhill |