Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
5/5/07 | |||||||||||
4/28/07 | |||||||||||
4/21/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 | |||||||||||
3/31/07 | |||||||||||
3/24/07 | |||||||||||
3/17/07 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
5/5/07 | |||||||||||
4/28/07 | |||||||||||
4/21/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 | |||||||||||
3/31/07 | |||||||||||
3/24/07 | |||||||||||
3/17/07 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
5/5/07 | |||||||||||
4/28/07 | |||||||||||
4/21/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 | |||||||||||
3/31/07 | |||||||||||
3/24/07 | |||||||||||
3/17/07 |
![]() | Fast running |
![]() | Running |
![]() | track |
![]() | track race |
![]() | walking to school |