| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 12/7/08 | |||||||||||||||||
| 11/30/08 | |||||||||||||||||
| 11/23/08 | |||||||||||||||||
| 11/16/08 | |||||||||||||||||
| 11/9/08 | |||||||||||||||||
| 11/2/08 | |||||||||||||||||
| 10/26/08 | |||||||||||||||||
| 10/19/08 | |||||||||||||||||
| 10/12/08 | |||||||||||||||||
| 10/5/08 | |||||||||||||||||
| 9/28/08 | |||||||||||||||||
| 9/21/08 | |||||||||||||||||
| 9/14/08 | |||||||||||||||||
| 5/25/08 |
| ||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 |
| ||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 | |||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 12/30/07 | |||||||||||||||||
| 12/23/07 | |||||||||||||||||
| 12/16/07 |
| ||||||||||||||||
| 12/9/07 | |||||||||||||||||
| 12/2/07 | |||||||||||||||||
| 11/25/07 | |||||||||||||||||
| 11/18/07 | |||||||||||||||||
| 11/11/07 | |||||||||||||||||
| 11/4/07 | |||||||||||||||||
| 10/28/07 | |||||||||||||||||
| 10/21/07 | |||||||||||||||||
| 10/14/07 | |||||||||||||||||
| 10/7/07 | |||||||||||||||||
| 9/30/07 | |||||||||||||||||
| 9/23/07 | |||||||||||||||||
| 9/16/07 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 9/2/07 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 | |||||||||||||||||
| 6/10/07 | |||||||||||||||||
| 6/3/07 | |||||||||||||||||
| 5/27/07 | |||||||||||||||||
| 5/20/07 | |||||||||||||||||
| 5/13/07 | |||||||||||||||||
| 5/6/07 | |||||||||||||||||
| 4/29/07 |
| Gym | |
| Kayak | |
| Miscellaneous | |
| MTB | |
| Orienteering | |
| Rehab | |
| Road Bike | |
| Running | |
| Trekking | |
| Yoga |