Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
3/29/08 | |||||||||||
3/22/08 | |||||||||||
3/8/08 | |||||||||||
12/22/07 | |||||||||||
10/20/07 | |||||||||||
9/29/07 | |||||||||||
9/22/07 | |||||||||||
8/25/07 | |||||||||||
8/18/07 | |||||||||||
7/14/07 | |||||||||||
6/23/07 | |||||||||||
6/16/07 | |||||||||||
6/9/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
3/29/08 | |||||||||||
3/22/08 | |||||||||||
3/8/08 | |||||||||||
12/22/07 | |||||||||||
10/20/07 | |||||||||||
9/29/07 | |||||||||||
9/22/07 | |||||||||||
8/25/07 | |||||||||||
8/18/07 | |||||||||||
7/14/07 | |||||||||||
6/23/07 | |||||||||||
6/16/07 | |||||||||||
6/9/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
3/29/08 | |||||||||||
3/22/08 | |||||||||||
3/8/08 | |||||||||||
12/22/07 | |||||||||||
10/20/07 | |||||||||||
9/29/07 | |||||||||||
9/22/07 | |||||||||||
8/25/07 | |||||||||||
8/18/07 | |||||||||||
7/14/07 | |||||||||||
6/23/07 | |||||||||||
6/16/07 | |||||||||||
6/9/07 | |||||||||||
4/14/07 | |||||||||||
4/7/07 |
![]() | Fast running |
![]() | Running |
![]() | Basketball |
![]() | Circuit Training |
![]() | Competition |
![]() | Running |
![]() | Technical Training |
![]() | Warm Up/Cool Down |