| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 9/7/08 | |||||||||||||||||
| 8/31/08 | |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 8/17/08 | |||||||||||||||||
| 8/10/08 | |||||||||||||||||
| 8/3/08 | |||||||||||||||||
| 7/27/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 9/16/07 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 9/2/07 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 8/5/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 | |||||||||||||||||
| 7/15/07 | |||||||||||||||||
| 7/8/07 | |||||||||||||||||
| 7/1/07 | |||||||||||||||||
| 6/24/07 | |||||||||||||||||
| 6/17/07 |
| Gym | |
| Bodybalance | |
| mtb | |
| Orienteering | |
| Run | |
| Strength & Conditioning | |
| Swim |