| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 12/6/08 | |||||||||||||||||
| 11/29/08 | |||||||||||||||||
| 11/22/08 | |||||||||||||||||
| 11/15/08 | |||||||||||||||||
| 11/8/08 | |||||||||||||||||
| 11/1/08 | |||||||||||||||||
| 10/25/08 | |||||||||||||||||
| 10/18/08 | |||||||||||||||||
| 10/11/08 | |||||||||||||||||
| 9/27/08 |
| ||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 2/23/08 | |||||||||||||||||
| 2/16/08 | |||||||||||||||||
| 2/9/08 | |||||||||||||||||
| 10/20/07 | |||||||||||||||||
| 10/13/07 | |||||||||||||||||
| 10/6/07 | |||||||||||||||||
| 9/29/07 |
| ||||||||||||||||
| 9/22/07 | |||||||||||||||||
| 9/15/07 | |||||||||||||||||
| 9/8/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 8/18/07 | |||||||||||||||||
| 8/11/07 | |||||||||||||||||
| 8/4/07 | |||||||||||||||||
| 7/28/07 | |||||||||||||||||
| 7/21/07 | |||||||||||||||||
| 7/14/07 | |||||||||||||||||
| 7/7/07 | |||||||||||||||||
| 6/30/07 | |||||||||||||||||
| 6/23/07 |
| Adventure Racing | |
| Biking - Road | |
| Kayaking | |
| Mapping | |
| Mountain Biking | |
| Orienteering | |
| Racquetball | |
| Running | |
| Skating | |
| Soccer | |
| Walking | |
| Weights |