| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 8/2/08 | |||||||||||||||||
| 7/12/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 5/10/08 | |||||||||||||||||
| 2/2/08 | |||||||||||||||||
| 1/26/08 | |||||||||||||||||
| 1/19/08 | |||||||||||||||||
| 1/12/08 | |||||||||||||||||
| 12/29/07 | |||||||||||||||||
| 12/22/07 | |||||||||||||||||
| 12/15/07 | |||||||||||||||||
| 12/8/07 | |||||||||||||||||
| 12/1/07 | |||||||||||||||||
| 11/24/07 | |||||||||||||||||
| 11/17/07 | |||||||||||||||||
| 11/10/07 | |||||||||||||||||
| 11/3/07 | |||||||||||||||||
| 10/27/07 | |||||||||||||||||
| 10/20/07 | |||||||||||||||||
| 10/13/07 | |||||||||||||||||
| 10/6/07 | |||||||||||||||||
| 9/15/07 | |||||||||||||||||
| 9/8/07 | |||||||||||||||||
| 9/1/07 | |||||||||||||||||
| 8/25/07 | |||||||||||||||||
| 8/18/07 | |||||||||||||||||
| 8/11/07 | |||||||||||||||||
| 8/4/07 | |||||||||||||||||
| 7/28/07 |
| Cross Country Skiing | |
| Mountain Bike | |
| Orienteering | |
| road bike | |
| Run | |
| Snow boarding | |
| Strength exercises | |
| Touch | |
| Walk |