| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 | |||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 9/2/07 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 8/5/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 8/24/08 | |||||||||||||||||
| 2/17/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 1/13/08 | |||||||||||||||||
| 1/6/08 | |||||||||||||||||
| 9/9/07 | |||||||||||||||||
| 9/2/07 | |||||||||||||||||
| 8/26/07 | |||||||||||||||||
| 8/19/07 | |||||||||||||||||
| 8/12/07 | |||||||||||||||||
| 8/5/07 | |||||||||||||||||
| 7/29/07 | |||||||||||||||||
| 7/22/07 |
| Aqua jogging | |
| Cycling | |
| Off Road | |
| Orienteering | |
| Pilates | |
| Road Running | |
| Soccer | |
| Stuff |