| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 11/22/08 | |||||||||||||||||
| 11/15/08 | |||||||||||||||||
| 6/28/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 | |||||||||||||||||
| 12/8/07 | |||||||||||||||||
| 12/1/07 | |||||||||||||||||
| 11/17/07 | |||||||||||||||||
| 11/10/07 | |||||||||||||||||
| 11/3/07 | |||||||||||||||||
| 10/27/07 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 11/22/08 | |||||||||||||||||
| 11/15/08 | |||||||||||||||||
| 6/28/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/15/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 3/1/08 | |||||||||||||||||
| 12/8/07 | |||||||||||||||||
| 12/1/07 | |||||||||||||||||
| 11/17/07 | |||||||||||||||||
| 11/10/07 | |||||||||||||||||
| 11/3/07 | |||||||||||||||||
| 10/27/07 |
| Cykling | |
| Innebandy | |
| Jympa | |
| Löpning | |
| Löpskolning | |
| orienteering | |
| Orientering | |
| Running | |
| Spinning | |
| Strength training | |
| Styrka |