Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
2/16/08 | |||||||||||
2/9/08 | |||||||||||
2/2/08 | |||||||||||
1/5/08 | |||||||||||
12/22/07 | |||||||||||
12/15/07 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
2/16/08 | |||||||||||
2/9/08 | |||||||||||
2/2/08 | |||||||||||
1/5/08 | |||||||||||
12/22/07 | |||||||||||
12/15/07 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
2/16/08 | |||||||||||
2/9/08 | |||||||||||
2/2/08 | |||||||||||
1/5/08 | |||||||||||
12/22/07 | |||||||||||
12/15/07 |
![]() | Fast running |
![]() | Running |
![]() | "v" run |
![]() | biking |
![]() | intervals |
![]() | Jump Rope |
![]() | morgans point |
![]() | running |
![]() | work out |