| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 12/30/07 | |||||||||||||||||
| 12/23/07 | |||||||||||||||||
| 12/16/07 | |||||||||||||||||
| 12/9/07 | |||||||||||||||||
| 12/2/07 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 7/6/08 | |||||||||||||||||
| 6/29/08 | |||||||||||||||||
| 6/15/08 | |||||||||||||||||
| 6/8/08 | |||||||||||||||||
| 6/1/08 | |||||||||||||||||
| 5/25/08 | |||||||||||||||||
| 5/18/08 | |||||||||||||||||
| 5/11/08 | |||||||||||||||||
| 5/4/08 | |||||||||||||||||
| 4/27/08 | |||||||||||||||||
| 4/20/08 | |||||||||||||||||
| 4/13/08 | |||||||||||||||||
| 4/6/08 | |||||||||||||||||
| 3/30/08 | |||||||||||||||||
| 3/23/08 | |||||||||||||||||
| 3/16/08 | |||||||||||||||||
| 3/9/08 | |||||||||||||||||
| 3/2/08 | |||||||||||||||||
| 2/10/08 | |||||||||||||||||
| 2/3/08 | |||||||||||||||||
| 1/27/08 | |||||||||||||||||
| 1/20/08 | |||||||||||||||||
| 12/30/07 | |||||||||||||||||
| 12/23/07 | |||||||||||||||||
| 12/16/07 | |||||||||||||||||
| 12/9/07 | |||||||||||||||||
| 12/2/07 |
| Cross Country Skiing (free) | |
| Cycling | |
| Cycling MTB | |
| MTB Orienteering | |
| Nordic Walking | |
| Orienteering | |
| Paddling | |
| Running |