| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 10/4/08 | |||||||||||||||||
| 9/27/08 | |||||||||||||||||
| 9/20/08 | |||||||||||||||||
| 9/13/08 | |||||||||||||||||
| 8/30/08 | |||||||||||||||||
| 8/23/08 | |||||||||||||||||
| 8/16/08 | |||||||||||||||||
| 7/26/08 | |||||||||||||||||
| 7/19/08 | |||||||||||||||||
| 7/12/08 | |||||||||||||||||
| 7/5/08 | |||||||||||||||||
| 6/28/08 | |||||||||||||||||
| 6/21/08 | |||||||||||||||||
| 6/14/08 | |||||||||||||||||
| 6/7/08 | |||||||||||||||||
| 5/31/08 | |||||||||||||||||
| 5/24/08 | |||||||||||||||||
| 5/17/08 | |||||||||||||||||
| 4/26/08 | |||||||||||||||||
| 4/19/08 | |||||||||||||||||
| 4/12/08 | |||||||||||||||||
| 4/5/08 | |||||||||||||||||
| 3/29/08 | |||||||||||||||||
| 3/22/08 | |||||||||||||||||
| 3/8/08 | |||||||||||||||||
| 2/23/08 | |||||||||||||||||
| 2/16/08 | |||||||||||||||||
| 2/9/08 | |||||||||||||||||
| 2/2/08 | |||||||||||||||||
| 1/26/08 | |||||||||||||||||
| 1/19/08 | |||||||||||||||||
| 1/12/08 | |||||||||||||||||
| 12/15/07 |
| Biking | |
| Canoeing | |
| Cool Down | |
| Core | |
| Cross Country Skiing | |
| Hiking | |
| Intervals | |
| Night Orienteering | |
| Orienteering | |
| Road running | |
| Running | |
| Skiing | |
| Snowshoeing | |
| Stairs | |
| Trail Running | |
| Treadmill | |
| Unspecified | |
| Weight training |